Complete Indications List
Comprehensive catalog of documented hirudotherapy indications with evidence classification
This page catalogs all documented indications for hirudotherapy with regulatory tier classification based on the strength of published evidence and FDA clearance status. Each indication is classified using the ASH three-tier system.
Classification System
Tier A — FDA 510(k)-Cleared Indications
FDA-Cleared Indication
These are the only indications included in the FDA 510(k) clearance for medicinal leeches.
| Condition | Evidence | Specialty | Tier |
|---|---|---|---|
| Venous congestion — microsurgical flap salvageOnly FDA 510(k)-cleared indication | Systematic reviews (n=277, n=407); 78% salvage | Surgery | Tier A |
| Venous congestion — digit/tissue replantationIncluded in 510(k) K040187 language | Case series; prophylactic 92% vs reactive 67% | Surgery | Tier A |
Tier B — Clinical Evidence (Not FDA-Cleared)
Clinical Evidence — Not FDA-Evaluated
These indications are supported by controlled clinical studies but are not included in the FDA 510(k) clearance. Use requires off-label disclosure in informed consent.
| Condition | Evidence | Specialty | Tier |
|---|---|---|---|
| Knee osteoarthritis | Level I: Michalsen 2003 (n=51 RCT), Andereya 2008 (n=113 sham-RCT) | Rheumatology | Tier B |
| Chronic venous insufficiency | Level III: Multiple comparative cohorts | Vascular | Tier B |
| Acute thrombophlebitis | Level III: n=46+87 comparative | Vascular | Tier B |
| Post-thrombotic syndrome | Level III: n=87 comparative cohort | Vascular | Tier B |
| Wound healing | Level III: Multiple controlled studies | Dermatology | Tier B |
| Pain syndromes (localized) | Level I-II: Some RCT data for OA, epicondylitis | Pain Medicine | Tier B |
Tier C — Investigational / International Evidence
Investigational / Research Priority
These indications are documented in international clinical literature, primarily case series and expert clinical experience. ASH supports controlled clinical investigation of these applications.
| Condition | Evidence | Specialty | Tier |
|---|---|---|---|
| Coronary artery disease | Level IV: Case series (n=97, n=530) | Cardiology | Tier C |
| Hypertension | Level III-IV: Gantimurova 2001 (n=94+20), Baskova cohort (n=42) | Cardiology | Tier C |
| Congestive heart failure | Level IV: Case series (n=65) | Cardiology | Tier C |
| Cerebrovascular disease | Level III: Comparative cohort (n=197+) | Neurology | Tier C |
| Acute angle-closure glaucoma | Level III: n=302 comparative | Ophthalmology | Tier C |
| Chronic glaucoma | Level III: n=340 comparative | Ophthalmology | Tier C |
| Osteoarthritis (non-knee) | Level IV: Case series (n=162) | Rheumatology | Tier C |
| Sensorineural hearing loss | Level IV: Case series (n=104) | Otolaryngology | Tier C |
| Sinusitis | Level IV: Case series (n=60) | Otolaryngology | Tier C |
| Vasomotor rhinitis | Level IV: Case series (n=55) | Otolaryngology | Tier C |
| Inflammatory eye disease | Level IV: >300/yr clinical experience | Ophthalmology | Tier C |
| Inflammatory gynecological conditions | Level IV: Case series | Gynecology | Tier C |
| Hepatobiliary disease | Level IV: Case series | Gastroenterology | Tier C |
| Endocrine/metabolic conditions | Level IV: Limited data | Endocrinology | Tier C |
| Dental/oral surgery congestion | Level IV: Case reports | Dentistry | Tier C |
| Urological inflammatory conditions | Level IV: Case series | Urology | Tier C |
| Pediatric applications | Level IV: Limited data; relative CI age <6 | Pediatrics | Tier C |
Absolute Contraindications
- Hemophilia or severe hemorrhagic diatheses
- Severe anemia (Hb <8 g/dL)
- Hemodynamic instability
- Arterial insufficiency at application site
- Cachexia
- Documented allergy to leech SGSry gland secretion
- Patient refusal
Relative Contraindications
- Concurrent anticoagulant therapy
- Alcohol intoxication
- Active fever
- Pregnancy
- Immunocompromised state
- Children under 6 years of age
